LOU FUSZ KIA

10964 PAGE BLVD
ST LOUIS, MO 63132
Phone: 314-595-4900
Fax: 314-595-4902

New Inventory


113 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Model Trim Exterior Color Stock # MSRP Invoice Rebate Compare
2010 Forte SX Spicy Red Metallic K0C023 $23,050.00 $22,280.00 Please Call
2010 Forte Koup EX Ebony Black K0C057 $19,140.00 $18,350.00 $1,000.00
2010 Forte EX Bright Silver Metallic K0C085 $17,690.00 $17,047.00 Please Call
2010 Forte EX Bright Silver Metallic K0C081 $17,590.00 $16,875.00 $1,500.00
2010 Soul + Bright Silver K0B104 $20,175.00 $16,476.00 $1,000.00
2011 Sorento EX Dark Cherry K17026 $27,090.00 $25,969.00 $2,000.00
2011 Sorento LX Spicy Red K17049 $26,185.00 $25,455.00 $2,000.00
2011 Sorento EX Dark Cherry K17055 $32,660.00 $31,025.00 $2,000.00
2011 Sorento EX Ebony Black K17061 $32,860.00 $32,062.00 $2,000.00
2011 Sorento EX Dark Cherry K17056 $27,260.00 $26,107.00 Please Call
2011 Sorento EX Bright Silver K17071 $34,590.00 $32,888.00 Please Call
2011 Sorento EX White Sand Beige K17077 $31,085.00 Please Call $2,000.00
2011 Sorento LX Spicy Red K17083 $26,130.00 $24,711.00 $2,000.00
2010 Forte LX Ebony Black K0C106 $14,485.00 $13,916.00 Please Call
2011 Sorento EX Bright Silver K17091 $33,055.00 $31,480.00 Please Call
2010 Rio LX Titanium K03000 $14,585.00 $14,100.00 Please Call
2010 Soul + Shadow K0B118 $18,225.00 $17,518.00 Please Call
2010 Optima EX Pearl White K05002 $26,175.00 $24,595.00 Please Call
2010 Rio LX Clear Silver K03004 $15,585.00 $15,060.00 Please Call
2010 Optima EX Platinum Graphite K05003 $22,060.00 $20,795.00 Please Call
2011 Sorento EX Ebony Black K17097 $30,100.00 $28,820.00 Please Call
2010 Forte EX Spicy Red Metallic K0C112 $18,585.00 $17,830.00 Please Call
2010 Optima SX Platinum Graphite K05007 $26,775.00 $25,170.00 Please Call
2010 Optima EX Black K05006 $21,775.00 $20,580.00 Please Call
2010 Forte EX Bright Silver Metallic K0C113 $17,730.00 $17,079.00 Please Call
113 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.
LOU FUSZ KIA WESTPORT-1-888-FUSZKIAContact UsDisclaimerSite Map